List of mobile network operators in the world
Contents
[hide]Satellite based
This is a list of the world's five largest satellite phone network operators measured by number of subscribers.
| Rank | Operator | Technology | Subscribers (in millions) | Ownership |
|---|---|---|---|---|
| 1 | Proprietary TDMA | 0.500 (September 2011)[34] | ||
| 2 | Proprietary CDMA | 0.439 (January 2011)[35] | ||
| 3 | Proprietary FDMA/GSM | 0.260 (December 2007)[36] | Etisalat(28%) | |
| 4 | Proprietary GSM | 0.254 (September 2009)[37] | ||
| 5 | Dual-mode Satellite/GSM | 0.020 (December 2007) |
Comments
Post a Comment